805QS Pressure Switch-Transmitter
The rugged, loop-powered 805QS pressure switch transmitter provides “set it and forget it” dependability in mid and upstream oil and gas production applications. The 805QS pressure switch transmitter works well in adverse environments and hazardous locations where space is limited. The 805QS is built tough, and works well in applications where low-cost, discrete, and continuous output monitoring is preferred. Switch set points and zero/span are all field adjustable via the optional SOR Calibration Kit with a USB communication cable. |
• | Compact, 316SS, Hermetically Sealed Enclosure | |
• | Stainless Steel Sensor, No O-ring | |
• | Solid State Relay Output | |
• | 4-20 mA or 1-5 VDC Output | |
• | 0.25% Continuous Output Accuracy | |
• | Explosion-proof | |
• | EMI/RFI Protection | |
• | NEMA 4X, IP 66 Housing | |
• | FM and ATEX Certified for Hazardous Locations in U.S., Canada, and Europe | |
• | Dual Seal Version Available | |
• | Local Indicating Display Option Available | |
• | Response Time of Continuous Output is <= 5 ms | |
• | Response Time of Solid State Switch Output is Typically <= 5 ms | |
• | Absolute Pressure Range Options |
Click below to download the datasheets in PDF Format. |